Product Details:
Minimum Order Quantity | 1 Unit |
Pneumatic Pressure | 6 to 7 Kg/cm2 |
Core Box Thickness | 200 mm |
Blow Area | 500 X 500 mm |
Electrical Load | Max 2 kW |
Core Weight | 15 Kg |
Core Box Weight | 60 Kg |
Model Number | AM-2222 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 20 sec |
Core Box Size | 550 X 550 mm |
With enriched industrial experience and knowledge, we are providing an excellent range of AM-2222 Cold Box Core Shooter Machine.
Product Details:
Capacity | up to 15kg. |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | No |
Fully Automatic With Ejection | No |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 10 Sec |
Model Number | AM-1818 |
Core Box Size | 450 X 450 mm |
Core Box Thickness | 200 mm |
Core Weight | 5 Kg |
Core Box Weight | 30 Kg |
Electrical Load | Max 1.5 KW |
Blow Area | 400 X 400 mm |
Product Details:
Brand | CFM |
Sand Hopper Capacity | 90 Kg |
Model Number | AM-2222 |
Core Box Size | 550 X 550 mm |
Core Box Thickness | 200 mm |
Core Weight | 15 Kg |
Core Box Weight | 60 Kg |
Electrical Load | Max 2 KW |
Blow Area | 500 X 500 mm |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 20 sec |
Cold Box Core Shooter Machine.
5.0/5
Rated by 1 User