Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | up to 15kg. |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | No |
Fully Automatic With Ejection | No |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 10 Sec |
Model Number | AM-2020 |
Core Box Size | 500 X 5000 mm |
Core Box Thickness | 200 mm |
Core Weight | up 15Kg |
Core Box Weight | 150 Kg |
Electrical Load | Max 1.5 KW |
Blow Area | 250 X 250 mm |
Owing to the years of industrial experience, we have been able to manufacture and supply a wide range of Cold Box Core Shooter Machine
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CFM |
Sand Hopper Capacity | 100 Kg |
Model Number | AM-1818 |
Core Box Size | 400 X 400 mm |
Core Box Thickness | 150 mm |
Core Weight | 5 Kg |
Core Box Weight | 60 Kg |
Electrical Load | Max 1 KW |
Blow Area | Single |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 20 sec |
Cold Box Core Shooter Machine.up to 5 kg.
5/5
Reviewed by 2 Users
Most Relevant Reviews