Product Details:
Material | Mild Steel |
Sand Hopper Capacity | 120 kg |
Country of Origin | Made in India |
Pressure | 6 to 8 kg/Cm2 |
Usage/Application | Mitsubishi |
Features | Hydraulic trolley system |
Machine Type | Cold Core Shooter |
Brand | CFM |
Core Weight | Up to 15 Kg |
Core Box Size | 600 x 400 mm |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | up to 8kg |
Sand Hopper Capacity | 100 Kg |
Electrical Load | Max 2 KW |
Blow Area | 200 X 200 mm |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 sec |
Model Number | FAM-1818 |
Core Box Size | 400 X 400 mm |
Core Box Thickness | 300 mm |
Core Weight | 8 Kg |
Core Box Weight | 100 Kg |
F.A.M.-1818 Single Shooting machine, plate form size 400 x 400 ,shooting capecity up to 8kg.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Features | Trolley System. |
Machine Type | Cold Core Shooter |
Surface Finishing | Glowing |
Sand Hopper Capacity | 150 kg |
Country of Origin | Made in India |
Pneumatic Pressure | 8 to 10 Kg/cm2 |
Core Box Thickness | 500 mm |
Blow Area | 300 x 300 |
Electrical Load | Max 2 kW |
Core Weight | 25 Kg |
Core Box Weight | 200 Kg |
Model Number | FAM-2424 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 20 sec |
Core Box Size | 600 X 600 mm |
With enriched industrial experience and knowledge, we are providing an excellent range of AM-2424 Cold Box Core Shooter Machine with trolley system.
Additional Information: