Product Details:
Minimum Order Quantity | 1 Unit |
Sand Hopper Capacity | 150 kg |
Country of Origin | Made in India |
Usage/Application | Mitsubishi |
Features | Fully automatic. |
Surface Finishing | Glowing |
Cycle Time | 15 sec |
Machine Type | Shell Core Shooter |
Core Weight | 25 kg |
Core Box Size | 600 x 450 mm |
Core Box Thickness | 300 mm |
Core Box Weight | 60 kg |
Electrical Load | Max 4 KW |
Blow Area | 225 x 225 mm |
Pneumatic Pressure Required | 7 to 8 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec | 15 sec (Without shoot and Exhaust) |
Model no | 1812-VHTS |
Additional Information:
Product Details:
Machine Type | Cold Core Shooter |
Sand Hopper Capacity | 150 kg |
Features | Hydraulic trolley system |
Model Number | FA-1818 |
Core Box Size | 600 x 600 mm |
Core Box Thickness | 400 mm |
Core Weight | 25 kg |
Core Box Weight | 200 kg |
Electrical Load | Max 5 KW |
Blow Area | 200 X 200 mm |
Pneumatic Pressure Required | 8 to 10 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Additional Information: