Product Details:
Sand Hopper Capacity | 50 kg |
Core Weight | 3 kg |
Core Box Size | 250 X 250 mm |
Core Box Thickness | 150 mm |
Core Box Weight | 50 kg |
Electrical Load | Max 4 KW |
Blow Area | 200 X 200 mm |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec | 15 sec (Without shoot and Exhaust) |
Product Details:
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 10 sec |
Model Number | 1212-HTS |
Core Box Size | 350 X 300 mm |
Core Box Thickness | 200 mm |
Core Weight | 4 Kg |
Core Box Weight | 50 Kg |
Electrical Load | Max 5 KW |
Blow Area | 200 X 200 mm |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
5/5
Reviewed by 3 Users
Most Relevant Reviews