Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Cold Core Shooter |
Sand Hopper Capacity | 200 |
Cycle Time | 15 sec |
Capacity | 50kg |
Pneumatic Pressure | 8 to 10 Kg/cm2 |
Core Box Size | 700 X 700 mm |
Blow Area | 450 x 450 mm |
Electrical Load | Max 4 kW |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 sec. |
Model Number | FAM-2626 |
Core Box Thickness | 400 mm |
Core Weight | 50 Kg |
Core Box Weight | 300 Kg |
We are Manufacturers and Suppliers of FAM-2626 Cold Box Core Shooter Machine. With Trolley system.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Cold Core Shooter |
Surface Finishing | Glowing |
Sand Hopper Capacity | 400 kg |
Country of Origin | Made in India |
Core Box Size | 900 x 900 mm |
Pneumatic Pressure | 8 to 10 Kg./cm2 |
Blow Area | 400 x 400 mm |
Core Box Thickness | 600 mm |
Core Weight | 100 Kg |
Core Box Weight | 400 Kg |
All Functions are Managed by APLC | YES |
Fully Automatic With Ejection | YES |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 10 sec |
We are the leading manufacturer and supplier to provide our prestigious clients an optimum quality range of FAM-3636 Cold Box Core Shooter Machine With Trolley Syastem.
Additional Information: