Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Cold Core Shooter Machine. |
Sand Hopper Capacity | 200 kg. |
Surface Finishing | Glowing |
Country of Origin | Made in India |
Core Box Size | 900 x 900 mm. |
Pneumatic Pressure | 8 to 10 Kg./cm2 |
Blow Area | 750 x 750 mm. |
Core Box Thickness | 400 mm. |
Core Weight | 100 kg. |
Core Box Weight | 900 kg. |
All Functions are Managed by APLC | YES |
Fully Automatic With Ejection | YES |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 45 sec. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Features | Trolley System. |
Machine Type | Cold Box Core Shooter |
Sand Hopper Capacity | 300 kg. |
Surface Finishing | Glowing |
Country of Origin | Made in India |
Pneumatic Pressure | 8 to 10 Kg/cm2 |
Core Box Thickness | 450 mm. |
Blow Area | 950 x 950 mm. |
Electrical Load | 12 HP. |
Core Weight | 150 kg. |
Core Box Weight | 1200 kg. |
Model Number | CCSH-T:- 4444. |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 60 sec. |
Core Box Size | 1100 x 1100 mm. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 8 kg. |
Sand Hopper Capacity | 100 Kg. |
Electrical Load | 2 KW. |
Blow Area | 100 x 175 mm. |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 20 sec. |
Model Number | CCSH:- 1616. |
Core Box Size | 400 X 400 mm. |
Core Box Thickness | 150 mm. |
Core Weight | 8 Kg |
Core Box Weight | 100 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Sand Hopper Capacity | 120 Kg |
Model Number | CCSH:- 2020. |
Core Box Size | 500 x 500 mm. |
Core Box Thickness | 200 mm. |
Core Weight | 12 kg. |
Core Box Weight | 150 kg. |
Electrical Load | 3 HP. |
Blow Area | 225 x 225 mm |
Pneumatic Pressure Required | 7 to 8 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 20 sec |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 12 kg. |
Machine Type | Cold Core Shooter Machine. |
Sand Hopper Capacity | 120 kg |
Pneumatic Pressure Required | 8 too 10 Kg./cm2 |
Model Number | CCSHL:- 2020. |
Core Box Size | 500 x 500 mm. |
Core Box Thickness | 200 mm. |
Core Weight | 12 kg. |
Core Box Weight | 150 kg. |
Electrical Load | 3 HP. |
Blow Area | 225 x 225 mm. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sand Hopper Capacity | 150 Kg |
Model Number | CCSH:- 2424. |
Core Box Size | 600 x 600 mm |
Core Box Thickness | 250 mm. |
Core Weight | 25 Kg |
Core Box Weight | 300 kg. |
Electrical Load | 5 HP |
Blow Area | 400 x 400 mm. |
Pneumatic Pressure Required | 8 to 10 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 35 sec. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Cycle Time | 40 sec. |
Capacity | 50 kg. |
Machine Type | Cold Core Shooter |
Sand Hopper Capacity | 200 kg. |
Pneumatic Pressure | 8 to 10 Kg/cm2 |
Core Box Size | 700 X 700 mm. |
Blow Area | 650 x 650 mm. |
Electrical Load | 40 KW. |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 40 sec. |
Model Number | CCSH-T-2828. |
Core Box Thickness | 300 mm. |
Core Weight | 50 Kg |
Core Box Weight | 750 kg. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully automatic |
Capacity | up to 15kg. |
Cycle Time | 15 sec |
Power Source | 2 Hp |
Sand Hopper Capacity | 200 kg. |
Machine Type | core shooter automation |
Usage/Application | Foundry |
Surface Finishing | Glowing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Cycle Time | 40 sec. |
Features | Fully automatic. |
Machine Type | Cold Core Shooter Machine. |
Sand Hopper Capacity | 150 kg. |
Capacity | 25 kg. |
Country of Origin | Made in India |
Model Number | CCSH-T:- 2424. |
Platform Size | 600 x 600 mm. |
Function Manage | Manual / Semi Automatic |
Air Requirement | 7 to 8 Kg/Cm2 |
Fully Automatic With Ejection | Yes. |
Shooting Area | 500 x 500 mm. |
Core Box Thickness | 275 mm. |
Additional Information: