Product Details:
Sand Hopper Capacity | 60 Kg |
Model Number | 1818-HTS |
Core Box Size | 500 X 500 mm |
Core Box Thickness | 300 mm |
Core Weight | 8 Kg |
Core Box Weight | 100 Kg |
Electrical Load | Max 8 KW |
Blow Area | 315 X 400 mm |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 sec |
Owing to the years of industrial experience, we have been able to manufacture and supply a wide range of 1818-HTS Horizontal Shell Mold Core Machine. Widely acclaimed for making core surface very firm and solid, the offered shooter machine is manufactured using quality tested components and innovative technology. In addition to this, the offered shooter machine is stringently checked against different quality parameters to make sure their flawless operations. Our prestigious clients can avail this shooter machine from us at industry leading prices.
Product Details:
Minimum Order Quantity | 1 Unit Onwards |
Sand Hopper Capacity | 40 Kg |
Core Weight | 3 Kg |
Model Number | 1010-HTS |
Core Box Size | 250 X 250 mm |
Core Box Weight | 50 Kg |
Electrical Load | Max 4 KW |
Blow Area | 200 X 200 mm |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 sec |
Core Box Thickness | 150 mm |
With enriched industrial experience and knowledge, we are providing an excellent range of 1010-HTS Horizontal Shell Mold Core Machine.
5/5
Reviewed by 3 Users
Most Relevant Reviews