Product Details:
Minimum Order Quantity | 1 Unit |
Core Box Size | 450 X 400 mm |
Core Weight | 8 Kg |
Model Number | 1818-HTS |
Core Box Thickness | 300 mm |
Core Box Weight | 70 Kg |
Electrical Load | Max 8 KW |
Blow Area | 400 X 400 mm |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 Sec |
With enriched industrial experience and knowledge, we are providing an excellent range of Shell Mold Core Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Sand Hopper Capacity | 150 Kg |
Model Number | 2020-HTS |
Core Box Size | 600 x 600 mm |
Core Box Thickness | 350 mm |
Core Weight | 25 Kg |
Core Box Weight | 200 Kg |
Electrical Load | 4 HP |
Blow Area | 225 x 225 mm |
Pneumatic Pressure Required | 8 to 10 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 sec |
We are the manufacturer and supplier of 2020-HTS Horizontal Shell Mold Core Machine.
Additional Information: