Product Details:
Minimum Order Quantity | 1 Unit Onwards |
Brand | CFM |
Sand Hopper Capacity | 40 Kg |
Model Number | 1010-HTS |
Core Box Size | 250 X 250 mm |
Core Box Thickness | 150 mm |
Core Weight | 3 Kg |
Core Box Weight | 50 Kg |
Electrical Load | Max 4 KW |
Blow Area | 200 X 200 mm |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 sec |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CFM |
Core Box Size | 450 X 400 mm |
Core Weight | 8 Kg |
Model Number | 1818-HTS |
Core Box Thickness | 300 mm |
Core Box Weight | 70 Kg |
Electrical Load | Max 8 KW |
Blow Area | 400 X 400 mm |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 Sec |
With enriched industrial experience and knowledge, we are providing an excellent range of Shell Mold Core Machine.
5.0/5
Rated by 1 User