Product Details:
Features | Trolley System. |
Machine Type | Shell Core Shooter |
Sand Hopper Capacity | 150 kg |
Surface Finishing | Glowing |
Country of Origin | Made in India |
Pneumatic Pressure | 8 to 10 Kg/cm2 |
Core Box Thickness | 300 kg. |
Blow Area | 515 x 515 mm. |
Electrical Load | 30 KW. |
Core Box Weight | 500 kg. |
Core Box Size | 600 x 600 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Blow Area | 515 x 515 mm. |
Automation Grade | Fully automatic |
Cycle Time | 30 sec. |
Features | Top & Bottom Hydraulic Syatem |
Machine Type | Shell Core Shooter & Moulding Machine. |
Pressure | 7 to 8 kg/cm2 |
Surface Finishing | Glowing |
Capacity | 25 kg. |
Country of Origin | Made in India |
Core Weight | 25 kg. |
Core Box Size | 600 x 600 mm. |
Core Box Thickness | 250 mm. |
Core Box Weight | 350 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
Electrical Load | 28 KW. |
Core Box Weight | 300 kg. |
Core Weight | 12 kg. |
Pneumatic Pressure | 7 to 8 Kg/cm2 |
Blow Area | 315 x 315 mm. |
Core Box Thickness | 150 mm. |
Sand Hopper Capacity | 120 kg. |
Model Number | SCSHE:- 2424. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model | SCSH:- 1616. |
Sand Hopper Capacity | 100 kg. |
Country of Origin | Made in India |
Core Box Size | 400 x 400 mm |
Core Box Thickness | 110 mm. |
Core Weight | 5 Kg |
Core Box Weight | 120 kg. |
Pneumatic Pressure Required | 5 to 6 Kg/cm2 |
Electrical Load | 10 KW. |
Blow Area | 215 x 215 mm. |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 10 sec |
Additional Information:
Product Details:
Sand Hopper Capacity | 200 Kg |
Model Number | SCSH-T:- 2828. |
Core Box Size | 700 x 700 mm. |
Core Box Thickness | 350 mm. |
Core Weight | 50 kg. |
Core Box Weight | 700 kg. |
Electrical Load | 40 kw. |
Blow Area | 600 x 600 mm. |
Pneumatic Pressure Required | 8 to 10 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 sec |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Core Box Size | 400 x 350 mm. |
Core Weight | 5 kg. |
Model Number | SCSH:- 1614. |
Core Box Thickness | 100 mm. |
Core Box Weight | 100 kg. |
Electrical Load | 9.5 KW. |
Blow Area | 215 x 215 mm. |
Pneumatic Pressure Required | 6 to 7 Kg./cm2 |
All Functions are Managed by APLC | Yes |
Fully Automatic With Ejection | Yes |
Average Machine Cycle Time from Sec. (Without shoot and Exhaust) | 15 Sec |
Additional Information: